Monona City Council
- kctn28
- Jun 4
- 6 min read
CITY OF MONONA
Regular Council Meeting
Monday, June 2. 2025
The Monona, Iowa, City Council met in regular session Monday, June 2, 2025, at 6:00 p.m. in the Monona City Hall Council Chambers. Mayor Grant Langhus presided with Bridget Schlein, Preston Landt, and Timothy Wright present, Erin Friedley was absent.
Guests Present: Ardie Kuhse (MCED), Jared Burkle (PeopleService), Heidi Meyer (Library), Desteny Kapler (Outlook), Audrey Posten (NIT) and Josh Ludwig.
1) Approve Consent Agenda
Moved by Wright, seconded by Schlein, to approve consent agenda as listed. Carried Unanimously.
Agenda
Council Meeting Minutes ~ May 19, 2025
Prepaids/Warrants Expenses
Public Works Report ~ April/May 2025
Cigarette & Tobacco Permits ~ Quillin’s and Kwik Star
PREPAID
LIBRARY
VENDOR NAME | REFERENCE | TOTAL |
ALLIANT ENERGY | ELEC. | 321.00 |
ALPINE COMMUNICATIONS, LC | SECURITY SYSTEM MONITORIN | 29.95 |
BAKER & TAYLOR, INC. | BOOKS AND PROCESSING | 881.43 |
BLACK HILLS/IOWA GAS UTILITY | GAS SERVICE | 152.00 |
CULLIGAN | SALT | 859.50 |
GORDON FLESCH COMPANY | QUARTERLY CONTRACT | 81.66 |
GUTTENBERG PUBLIC LIBRARY | LARGE PRINT BOOK | 30.00 |
HANIGAN WRITING SERVICE | SPEAKER FEE | 50.00 |
LANDT, HEIDI | MATS FOR INSIDE BOOK DROP | 155.66 |
LANDT, LAYLA | CLEANING | 81.70 |
MicroMarketing ASSOCIATES | 2 CD AUDIOBOOKS | 148.88 |
MIDAMERICA BOOKS | BOOKS | 197.70 |
NEIT | PHONE SERVICE | 49.44 |
STOREY KENWORTHY/MATT PARROTT | LABELS, PAPER TOWELS | 149.28 |
Accounts Payable Total |
| $3,188.20 |
PREPAIDS
VENDOR NAME | REFERENCE | TOTAL |
AFLAC | AFLAC-PRETAX | 306.14 |
ALLAMAKEE-CLAYTON ELECT COOP | ELEC SERV | 65.00 |
ALLIANT ENERGY | ELECTRICITY | 6,360.80 |
CITY OF MONONA | HLTH INS-PRETAX | 623.30 |
CLOVERCONNECT | CAMPGROUND PROCESSING FEES | 150.89 |
DEARBORN NATIONAL LIFE INS. CO | LIFE INSURANCE | 177.65 |
DELTA DENTAL OF IOWA | JUNE DENTAL | 1,055.56 |
FIREFLY RESERVATIONS | MONTHLY RESERVATION FEES | 35.00 |
FREEDOMBANK | FED/FICA TAX | 3,854.90 |
HSA - EMPLOYEE | HSA EMPLOYEE | 50.00 |
HUBER FENCING | DOG PARK RENCE INSTALLATION | 13,298.00 |
IPERS | IPERS | 5,317.37 |
MARCO dba GREATAMERICA FINAN | CONTRACT BASE RATE 05/25-06/25 | 81.00 |
MID-AMERICA ASSOCIATES | HEALTH INSURANCE PREMIUMS | 4,894.03 |
MONONA POST OFFICE | MAY BILLING | 320.52 |
PALAS, GRACE | JANITOR COMMUNITY CENTER | 70.05 |
PAPE, KADENCE | CERTIFICATION | 300.00 |
PEOPLESERVICE | CONTRACT FEE | 25,207.00 |
PETTY CASH | 23 TVS RECYLE CENTER DROP OFF | 460.00 |
REED RADLOFF | CPO CLASS | 536.40 |
TREASURER STATE OF IOWA | WATER EXISE TAX | 2,931.72 |
U.S. BANK | DUMMIES,TOYS,MAE REUSSERGRANT | 2,447.18 |
U.S. CELLULAR | PHONE SERV | 291.97 |
WASTE MANAGEMENT-LaCROSSE | RECYCLING/GARBAGE | 14,065.20 |
Accounts Payable Total |
| $82,899.68 |
WARRANTS
VENDOR NAME | REFERENCE | TOTAL |
BARCO PRODUCTS CO. | ROLL BAG PET WASTE SYSTEMS-3 | 2,035.10 |
BLACK HILLS/IOWA GAS UTILITY | GAS SERVICE | 1,411.90 |
C.J. MOYNA & SONS, INC. | 3/4 ROAD ROCK CENTER STREET | 308.10 |
CAPITAL SANITARY SUPPLY | TP,PAPERTOWELS,GARBAGE BAGS | 499.00 |
COLUMN SOFTWARE PBC | 2025 WATER QUALITY REPORT | 728.03 |
COUNTRY VIEW DAIRY | 4 CASES FROZEN YOGART | 288.00 |
CROELL, INC. | CONCRETE | 3,858.00 |
D & J FEED SERVICE, INC. | 10 BAGS SODIUM BICAB | 220.30 |
AMANDA DONLON | MILEAGE REIMBURSE CONFERENCE | 149.80 |
EMERGENCY APPARATUS MAINT. INC | ENGINE 72- OLD 73 | 919.72 |
ETHAN KOEHN CONSTRUCTION | PUMP PITS AT POOL | 400.00 |
FELD FIRE | ANNUAL EQUIPMT INSPECT/TEST/RP | 1,078.00 |
FISK'S FARM & HOME SUPPLY | POOL STARTU,HARDWARE,BAIT | 522.50 |
FREEDOMBANK | PAGE ST IMPROVEMENT | 98,333.37 |
HAWKINS, INC. | CHEMICALS | 4,497.62 |
IOWA FINANCE AUTHORITY | PHASE 1 SEWER | 250,439.64 |
IOWA LAW ENFORCEMENT ACADEMY | IMPLICIT BIAS/DE ESCAL SALBER | 55.00 |
IOWA PRISON INDUSTRIES | JD UNIFORMS FOR ACADEMY | 230.00 |
KIECK'S CAREER APPAREL | BOOT&PANT D.TILSON | 254.00 |
KMDE LLC | APRIL 2025 SOLAR | 2,313.85 |
MERCYONE ELKADER MED.CTR. | J FRAZEN BLOOD COLLECTION | 100.00 |
MICROBAC LABORATORIES, INC | TEST-POOL | 17.50 |
MID-AMERICA PUBLISHING CORP. | DROP OFF DAY AD | 109.00 |
MYERS-COX CO. | CANDY - POOL | 2,307.53 |
T & K CAHOON NAPA AUTO PARTS | COUPLINGS/FITTING POOL | 16.26 |
NEIT | PHONE SERVICE | 505.64 |
OUTDOOR CREATIONS | 30 TREES ALLIANT ENERGY GRANT | 3,325.00 |
PALAS, GRACE | JANITOR COMMUNITY CENTER | 43.95 |
LIME ROCK SPRINGS CO. | POP - POOL | 455.11 |
QUILLIN'S | BAGS FOR POOL | 11.98 |
SCHILLER LAW OFFICE | LEGAL FEES | 223.90 |
SHIELD TECHNOLOGY CORP. | SOFTWARE&SHIELDWAVE MOBILE | 425.00 |
SMITTY'S OIL & TIRE | OIL CHANGE CHEVY TAHOE | 70.95 |
YEOMENS INC DBA SPORTS WORLD | 10 LASER ENGRAVED PLATES | 156.00 |
STOREY KENWORTHY/MATT PARROTT | PAPER | 136.62 |
TILSON RESCUE SUPPLY | 6004 SINGLE STRAP LEG SHROUD | 109.98 |
TIMES-REGISTER | FOR SALE TRACTOR/GARAGE SALES | 338.50 |
USDA RURAL DEVELOPMENT | LBCC LOAN | 1,058.00 |
Accounts Payable Total |
| $377,952.85 |
2) Hearing of Delegations
Ardie Kuhse, MCED, talked about the Farmers Market, Music in The Park and Monona Museum Crawl. Josh Ludwig talked about Hay Days and stated that they were still looking for volunteers to help with talent show, games, and other things.
3) Update on Generator at WWTP
Insurance inspector looked at the generator on May 22nd. He will try to have his report submitted by May 30th. The cement pad under the generator appears to have detached from the support columns on one side and appears to be causing the generator to vibrate. The estimated cost to fix the pad was between $6,000.00 to $7,000. The inspector would like the city to look at having a backup generator ready if needed. It could cost around $2,100.00 a day to rent one. Jared will talk to Palmer Electric about a quote for an electrical hookup for the generator. After some discussion, it was moved by Landt, seconded by Wright to move forward with getting the cement pad fixed. Carried Unanimously.
4) Discuss Insurance Values on Generators
Due to the issue with the generator at the WWTP, our insurance agent would like to go over all the generator information and what type of coverage is currently covering the generator and what would the council like to have as a value on the generators. After some discussion it was the general opinion of the council that more information was needed from the insurance company.
5) 25/26 City Pay Raise Implementation Date
City employee raises normally go into effect the first full pay period in July. That pay period would be July 14th to the 27th. City Administrator Collins asked if the council would consider using June 30 to May 13. This payroll period is only off by one day. After looking at previous years, it was moved Wright, seconded by Schlein to approve the raise date to begin June 30th. Carried Unanimously.
6) Review Final Draft of Mural
After looking at the final draft that was sent by Ali Werger, it was moved by Wright, seconded by Schlein to approve the final draft and allow the closing of part of Iowa Street for projecting the image onto the building and tracing it. Carried Unanimously.
7) Approve Two LeMar Renewal Sign Location Leases’
City Attorney Schiller looked over the leases for two billboards owned by LeMar Advertising that sit on city property. The leases would be for a fourteen year period with a yearly payment that would increase 3% each year. It was moved by Landt, seconded by Schlein to approve the two leases. Carried Unanimously.
8) Approve Dates for the Commercial Building “For Sale Ad”
Administrator Collins presented the council with a mockup ad for selling the commercial building on Center Street. She wanted to know if the council wanted to use the dates of July 3rd due to city hall and discussed at the July 7th meeting or due July 17th and discussed on July 21st. After some discussion, it was moved by Wright, seconded by Schlein to use the dates of July 3rd and 7th. Carried unanimously.
9) Discuss Offer to Buy Real Estate and Acceptance Agreement
The council discussed items they wanted to see and potential buyers to know about putting in an offer for the building. The council wanted to see a floor plan of what a potential buyer’s intentions are for the building and wanted potential buyers to be aware of certain stipulations required if awarded the bid. The building can be used for living quarters on the top floor and bottom back half. There must be an available retail space in the front 50% of the building. The front of the building and any other issues with the structure must be made structurally sound within six months of the sale. A plan for what will be done with the building must be included with the purchase offer. The approved plan must be completed within two years of the purchase or the building will go back to the city. It was asked if a tour of the building would be allowed for any potential buyer. It was moved by Schlein, seconded by Landt to approve the above items to be added to the purchase agreement. Carried Unanimously.
10) Tree Grant “Dog Park”
One of the items included in the tree grant was that $1,000.00 of city funds be spent adding trees to the dog park. Schlein sent an email with prices for Black Hill Spruce and several Arborvitae options. After some discussion, it was moved by Schlein, seconded by Wright to approve the purchase of fourteen (14) #5 containers of Dark Green Arborvitae’s for $70 each to create a border/windbreak on the west side of the dog park. Carried Unanimously.
11) Chicken Request
The city received a request from a property owner at 106 N. Hill St. to allow them to have up to six laying hens. It was moved by Landt, seconded by Schlein to allow up to six laying hens and the coop and run to be in their fenced in back yard. Carried Unanimously.
12) Winneshiek County Landfill Comprehensive Solid Wate Management Plan Update
After much discussion, it was moved by Landt, seconded by Wright to table a decision until a later meeting. Carried Unanimously.
Mayor/Council/Clerk Notes:
None
Hearing no further comments, Mayor Langhus declared the meeting adjourned at 7:06 p.m.
Next regular council meeting was scheduled for Monday, June 19, 2025, at 6:00 p.m. in the Monona City Hall Council Chambers.
Comentarios