All-Conference Voting
Conference Standings
School | Conference Record |
North Fayette Valley | 8-0 |
South Winneshiek | 7-1 |
Turkey Valley | 6-2 |
Clayton Ridge | 5-3 |
Central | 4-4 |
MFL MarMac | 3-5 |
West Central | 2-6 |
Postville | 1-7 |
Kee | 0-8 |
1st Team All-Conference
Lily Holthaus* | North Fayette Valley | Sophomore |
Alyssa Holthaus* | South Winn | Junior |
Jayla Cowley | North Fayette Valley | Senior |
Ella Theis | South Winn | Junior |
Ella Sieck | North Fayette Valley | Sophomore |
Morgan Vsetecka | Turkey Valley | Senior |
Brianna Davis | North Fayette Valley | Senior |
Ivey Franzen | South Winn | Senior |
2nd Team All-Conference
Amyra Millard | Clayton Ridge | Senior |
Lauryn Johnson | MFL MarMac | Junior |
Bailey Kuennen | South Winn | Freshman |
Delaney Busta | Turkey Valley | Senior |
Addison Steinlage | Turkey Valley | Junior |
Lola Reimer | Clayton Ridge | Senior |
Hannah Schroeder | North Fayette Valley | Junior |
Tori Sylvester | Central | Senior |
Honorable Mention
Alex Kent | North Fayette Valley | Senior |
Lila Moore | North Fayette Valley | Sophomore |
Allison Hageman | South Winn | Senior |
Aubrey Hageman | South Winn | Senior |
Ella Ives | Turkey Valley | Sophomore |
Kinsey Reicks | Turkey Valley | Senior |
Audrey Ostrander | Clayton Ridge | Senior |
Ella Oberbreckling | Clayton Ridge | Senior |
Katie Royer | Central | Junior |
Brylee Erickson | Central | Sophomore |
Addison Corlett | MFL MarMac | Freshman |
Madelyn Keehner | MFL MarMac | Junior |
Brooklyn Rose | West Central | Senior |
Faith Steinbronn | West Central | Senior |
Leticia Dahl | Postville | Sophomore |
Sophia Salinas | Postville | Freshman |
Summer Walleser | Kee | Senior |
Isabelle Mettille | Kee | Junior |
Kommentare