March 25th Scores--Results from the Upper Iowa Conference Indoor Track!
- 1 day ago
- 22 min read
Clayton Ridge High School Hy-Tek's MEET MANAGER 10:06 PM 3/24/2026 Page 1 UIC Indoor @ Luther College - 3/24/2026
Luther College
Results
Girls 55 Meter Dash
========================================================================== Name Year School Finals H# Points ========================================================================== Finals
1 Cahoy, Aleigha 10 New Hampton 7.76 3 10
2 Vonderhaar, Ava 09 Clayton Ridge 7.82 4 8
3 Schlatter, Isabella 12 Crestwood 7.85 3 6
4 Curtis, Charley 12 Crestwood 7.92 3 5
5 Gehling, Emmy 10 S Winn, Calmar 8.05 3 4
6 Tellin, Macey 11 West Central, M 8.15 2 3
7 Kuhse, Tristan 12 N Fayette Val 8.20 4 2
8 Bormann, Tenley 10 Central, Elkader 8.24 4 1
9 Lester, Capri 11 New Hampton 8.27 3
10 Miller, Tessa 09 Waukon 8.43 2
11 Cole, Caylee 10 West Central, M 8.51 2
12 Hoffert, Emersyn 11 Turkey Val, JJ 8.55 2
13 Corcoran, Aaliyah 09 Mfl MarMac 8.59 4
14 Keppler, Maci 12 Central, Elkader 8.69 4
15 Steinlage, Addison 12 Turkey Val, JJ 8.74 2
16 Hefel, Stella 10 Clayton Ridge 8.79 3
17 Wilker, Ashlyn 10 N Fayette Val 8.99 4
18 Conway, Hattie 09 S Winn, Calmar 9.47 2
19 Martin, Maddie 09 Kee, Lansing 9.89 1
20 Claycomb, Areona 11 Kee, Lansing 10.48 1
21 Fish, Ariana 12 Mfl MarMac 10.67 1
-- Plein, Lauren 09 Waukon NT 1
Girls 200 Meter Dash
========================================================================== Name Year School Finals H# Points ========================================================================== 1 Winters, Addison 12 Kee, Lansing 27.74 4 10
2 Cahoy, Aleigha 10 New Hampton 28.14 4 8
3 Schullo, Marissa 10 Waukon 28.37 3 6
4 Schlatter, Isabella 12 Crestwood 28.86 4 5
5 Strong, Lilah 11 Kee, Lansing 29.12 3 4
6 Winter, Blair 09 Mfl MarMac 29.21 4 3
7 Gehling, Emmy 10 S Winn, Calmar 29.24 3 2
8 Curtis, Charley 12 Crestwood 29.31 4 1
9 Landt, Brooklyn 09 Mfl MarMac 29.93 4
10 Shawver, Madison 12 New Hampton 29.96 3
11 Conway, Adele 12 S Winn, Calmar 29.97 3
12 Bergan, Carlie 09 Central, Elkader 31.31 2
12 Little, Emma 09 West Central, M 31.31 1
14 Yourison, Skyler 09 N Fayette Val 31.89 2
15 Hoffert, Emersyn 11 Turkey Val, JJ 31.94 3
16 Hepker, Kenidee 10 West Central, M 31.96 2
17 Carolan, Ella 09 Turkey Val, JJ 32.00 1
18 Hefel, Stella 10 Clayton Ridge 32.51 2
19 Zuercher, Braelyn 10 Waukon 32.68 2
20 Gregerson, Mya 10 Central, Elkader 33.08 2
21 Wilker, Ashlyn 10 N Fayette Val 33.50 1
22 Westhoff, Rashell 09 Clayton Ridge 34.42 1
Clayton Ridge High School Hy-Tek's MEET MANAGER 10:06 PM 3/24/2026 Page 2 UIC Indoor @ Luther College - 3/24/2026
Luther College
Results
Girls 400 Meter Dash
========================================================================== Name Year School Finals H# Points ========================================================================== 1 Stika, Isabella 11 Turkey Val, JJ 1:04.38 3 10
2 Wilkins, Elle 12 Waukon 1:04.81 3 8
3 Nieman, Hazel 11 Turkey Val, JJ 1:04.93 3 6
4 Schutte, Khloe 09 Mfl MarMac 1:04.99 3 5
5 Conway, Adele 12 S Winn, Calmar 1:05.91 3 4
6 O'Neill, Emma 12 Waukon 1:06.22 3 3
7 Dickson, Audrey 11 Clayton Ridge 1:07.09 2 2
8 Mohn, Morgan 10 Kee, Lansing 1:09.94 2 1
9 Hageman, Annie 11 S Winn, Calmar 1:10.57 2
10 Wells, Bianka 09 Clayton Ridge 1:21.04 1
11 Wilson, Kaylie 10 Central, Elkader 1:23.26 1
12 Evans, Mikayla 11 Central, Elkader 1:24.18 1
-- Riehle, Hadley 10 Crestwood NT 2
-- Slavin, Bryleigh 11 Crestwood NT 2
-- Shekleton, Kacey 09 New Hampton NT 2
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Stewart, Bryiah 11 Waukon 2:35.37 10
2 Conway, Adele 12 S Winn, Calmar 2:35.81 8
3 Dohlman, Lexus 10 Crestwood 2:42.94 6
4 Sweeney, Elsie 09 Waukon 2:43.87 5
5 Cardona, Juanita 12 New Hampton 2:50.73 4
6 McCabe, Livia 09 Crestwood 2:56.51 3
7 Reimer, Hayden 10 Clayton Ridge 2:56.61 2
8 Cline, Lillie 09 N Fayette Val 2:58.06 1
9 Bruess, Kaylie 09 S Winn, Calmar 2:59.22
10 Swensen, Anna 10 N Fayette Val 3:00.94
11 Meyerhoff, Kassidy 11 New Hampton 3:29.16
12 Wilker, Gabby 12 Clayton Ridge 3:39.42
Girls 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hageman, Annie 11 S Winn, Calmar 6:33.87 10
2 Meyer, Charlotte 10 Mfl MarMac 6:35.59 8
3 Johnson, Claire 11 Waukon 6:38.97 6
4 Kinley, Adrianna 10 New Hampton 6:42.40 5
5 Johanningmeier, Jaelyn 11 Waukon 6:45.73 4
6 Kach, Claire 10 Crestwood 6:49.19 3
7 Daley, Ava 11 Crestwood 6:49.69 2
8 Murray, Annie 10 N Fayette Val 7:00.10 1
9 Tudahl, Megan 10 N Fayette Val 7:26.45
10 Friedlein, Hannah 11 Central, Elkader 7:48.00
-- Pemble, Jersey 10 New Hampton NT
Clayton Ridge High School Hy-Tek's MEET MANAGER 10:06 PM 3/24/2026 Page 3 UIC Indoor @ Luther College - 3/24/2026
Luther College
Results
Girls 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Franzen, Ava 11 S Winn, Calmar 13:00.27 10
2 Cardona, Juanita 12 New Hampton 13:06.95 8
3 Dugan, Tatum 09 Waukon 13:32.94 6
4 Peake, Leah 09 Waukon 13:44.64 5
5 Kurth, Makenna 11 Waukon x13:45.39
Girls 55 Meter Hurdles
========================================================================== Name Year School Finals H# Points ========================================================================== 1 Winters, Addison 12 Kee, Lansing 8.97 3 10
2 Loftsgard, Maddie 11 N Fayette Val 9.91 3 8
3 Tenge, Bailee 10 New Hampton 10.00 2 6
4 Mudderman, Rylee 11 Kee, Lansing 10.22 2 5
5 Ostrander, Emery 09 Clayton Ridge 10.26 2 4
6 McElree, Peyton 10 N Fayette Val 10.33 3 3
7 Easley, Hailee 11 Crestwood 10.36 2 2
8 Rings-Wegner, Kadence 11 New Hampton 10.47 3 1
9 Hayek, Brynlee 10 Turkey Val, JJ 10.55 2
10 Shimek, Sophia 09 S Winn, Calmar 11.87 1
11 Dehli, Allison 10 Waukon 11.93 1
12 Judkins, Alayna 09 Clayton Ridge 11.97 2
13 Desloover, Jocelyn 10 Turkey Val, JJ 12.47 1
14 Moonen, Evelynn 09 S Winn, Calmar 12.60 1
15 Johnson, Ava 12 Crestwood 13.68 3
Girls 4x200 Meter Relay
========================================================================== School Finals H# Points ========================================================================== 1 Crestwood 'A' 1:56.20 3 12
1) Otters, Ella 10 2) Reis, Taylor 11
3) Shelton, Mea 11 4) Riehle, Hadley 10
2 New Hampton 'A' 1:58.12 3 11
1) Cahoy, Aleigha 10 2) Kellogg, Zoey 11
3) Shawver, Madison 12 4) Tenge, Bailee 10
3 Waukon 'A' 1:58.59 3 10
1) Regan, Kaylin 11 2) Crary, Peyton 09
3) Kruger, Brielle 09 4) Stigler, Lyla 09
4 West Central, M 'A' 1:58.61 3 9
1) Teague, Taylor 12 2) Tellin, Macey 11
3) Little, Emma 09 4) Puls, Avery 10
5 N Fayette Val 'A' 1:58.76 2 8
1) Kuhse, Tristan 12 2) Loftsgard, Maddie 11
3) McElree, Peyton 10 4) Ward, Aleigha 10
6 Clayton Ridge 'A' 1:59.11 2 7
1) Vonderhaar, Ava 09 2) Ostrander, Emery 09
3) Groth, Serena 10 4) Chmeler, Sophia 09
7 Kee, Lansing 'A' 2:01.97 3 6
1) Mudderman, Rylee 11 2) Strong, Lilah 11
3) Mohn, Morgan 10 4) Connelly, Josy 09
8 Turkey Val, JJ 'A' 2:03.76 3 5
1) Scheidel, Annebelle 09 2) Hayek, Brynlee 10
Clayton Ridge High School Hy-Tek's MEET MANAGER 10:06 PM 3/24/2026 Page 4 UIC Indoor @ Luther College - 3/24/2026
Luther College
Results
....Girls 4x200 Meter Relay
3) Hoffert, Emersyn 11 4) Steinlage, Addison 12
9 Central, Elkader 'A' 2:05.54 2 4
1) Keppler, Maci 12 2) Hill, Lucy 09
3) Stannard, Payton 10 4) Bormann, Tenley 10
10 Postville 'A' 2:05.60 1 3
1) Roman, Julietta 09 2) Gonzalez, Sophia 09
3) Deering, Tenley 09 4) Roman, Jasmin 11
11 Waukon 'B' x2:08.18 2
1) Miller, Tessa 09 2) Ash, Tegan 09
3) Iverson, Ada 09 4) Dehli, Allison 10
12 New Hampton 'B' x2:10.73 1
1) Laures, Sydney 11 2) McShane, Brooklyn 12
3) Rings-Wegner, Kadence 11 4) Rochford, Rylie 09
13 S Winn, Calmar 'B' 2:12.41 2 2
1) Maldonado, Helen 09 2) Wadsworth, Remi 09
3) Conway, Hattie 09 4) Moonen, Evelynn 09
14 Clayton Ridge 'B' x2:16.95 1
1) Hefel, Stella 10 2) Judkins, Alayna 09
3) Arce, Yordanys 09 4) Rohner, Caylee 11
15 Turkey Val, JJ 'B' x2:17.29 2
1) Albertson, Mackenzie 09 2) Franzen, Bryn 09
3) Chicken, Honora 10 4) Desloover, Jocelyn 10
16 Mfl MarMac 'A' 2:25.10 1 1
1) Wood, Makya 11 2) Duffield, Amelia 10
3) Henkes, Isla 10 4) Kessler, Lucille 10
-- Central, Elkader 'B' DQ 1
1) Erickson, Brylee 11 2) Dunlap, Katalina 09
3) Evans, Mikayla 11 4) Gregerson, Mya 10
Girls 4x400 Meter Relay
========================================================================== School Finals H# Points ========================================================================== 1 New Hampton 'A' 4:28.67 3 12
1) Lester, Capri 11 2) Rings, Kinslee 11
3) Moorman, Myla 09 4) Shekleton, Kacey 09
2 Turkey Val, JJ 'A' 4:30.74 3 11
1) Kuennen, Kendall 11 2) Stika, Isabella 11
3) Scheidel, Annebelle 09 4) Nieman, Hazel 11
3 Mfl MarMac 'A' 4:37.83 3 10
1) Landt, Brooklyn 09 2) Driscoll, Olivia 09
3) Sandstrom, Lauryn 11 4) Schutte, Khloe 09
4 Clayton Ridge 'A' 4:43.84 2 9
1) Groth, Serena 10 2) Chmeler, Sophia 09
3) Ostrander, Emery 09 4) Dickson, Audrey 11
5 S Winn, Calmar 'A' 4:45.39 2 8
1) Franzen, Ava 11 2) Gehling, Emmy 10
3) Maldonado, Helen 09 4) Hageman, Annie 11
6 Waukon 'A' 4:48.41 3 7
1) Wilkins, Jana 09 2) Benda, Micah 09
3) Schullo, Marissa 10 4) Hanson, Kayler 10
7 Crestwood 'A' 4:51.62 2 6
1) Slavin, Bryleigh 11 2) Dennler, Ella 11
3) Easley, Hailee 11 4) Weigert, Autumn 11
8 Central, Elkader 'B' 4:58.62 1 5
Clayton Ridge High School Hy-Tek's MEET MANAGER 10:06 PM 3/24/2026 Page 5 UIC Indoor @ Luther College - 3/24/2026
Luther College
Results
....Girls 4x400 Meter Relay
1) Wilson, Kaylie 10 2) Gregerson, Mya 10
3) Stannard, Payton 10 4) Erickson, Brylee 11
9 N Fayette Val 'A' 5:01.33 3 4
1) Kuhse, Tristan 12 2) Loftsgard, Maddie 11
3) McElree, Peyton 10 4) Ward, Aleigha 10
10 Turkey Val, JJ 'B' x5:04.00 2
1) Franzen, Bryn 09 2) Albertson, Mackenzie 09
3) Carolan, Ella 09 4) Kuennen, Annika 09
11 Waukon 'B' x5:10.38 2
1) Johnson, Claire 11 2) Winter, Harper 10
3) Reinhardt, Emily 10 4) Davis, Laira 09
12 Postville 'A' 5:13.61 1 3
1) Gonzalez, Sophia 09 2) Deering, Tenley 09
3) Roman, Jasmin 11 4) Roman, Julietta 09
13 Kee, Lansing 'A' 5:36.54 2 2
1) Dibert, Evelynn 09 2) Connelly, Josy 09
3) Troendle, Regan 11 4) Bailey, Emily 10
14 Clayton Ridge 'B' x6:11.66 1
1) Helle, Adelyn 09 2) Davis, Addison 09
3) Porter, Kaylee 09 4) Wells, Bianka 09
-- Central, Elkader 'A' NT 3
1) Frieden, Ella 10 2) Scherf, Blair 10
3) Bergan, Carlie 09 4) Wiley, Alivia 12
Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 New Hampton 'A' 10:55.35 12
1) Pemble, Jersey 10 2) Moorman, Myla 09
3) Rings, Kinslee 11 4) Kinley, Adrianna 10
2 Waukon 'A' 11:07.35 11
1) Wilkins, Jana 09 2) Johanningmeier, Jaelyn 11
3) Sweeney, Elsie 09 4) Hanson, Kayler 10
3 Turkey Val, JJ 'A' 11:38.42 10
1) Kuennen, Kendall 11 2) Scheidel, Annebelle 09
3) Steinlage, Addison 12 4) Kuennen, Annika 09
4 Crestwood 'A' 11:49.57 9
1) Daley, Ava 11 2) Kach, Claire 10
3) Dennler, Ella 11 4) Lopez, Amberlena 10
5 N Fayette Val 'A' 12:24.77 8
1) Murray, Annie 10 2) Swensen, Anna 10
3) Whittle, Anya 09 4) Tudahl, Megan 10
6 Waukon 'B' x12:36.65
1) Winter, Harper 10 2) Davis, Laira 09
3) Reinhardt, Emily 10 4) Matthews, Madison 09
7 Kee, Lansing 'A' 13:01.14 7
1) Dibert, Evelynn 09 2) Connelly, Josy 09
3) Troendle, Regan 11 4) Bailey, Emily 10
8 Clayton Ridge 'A' 13:57.29 6
1) Porter, Kaylee 09 2) Arce, Yordanys 09
3) Davis, Addison 09 4) Rohner, Caylee 11
Clayton Ridge High School Hy-Tek's MEET MANAGER 10:06 PM 3/24/2026 Page 6 UIC Indoor @ Luther College - 3/24/2026
Luther College
Results
Girls Distance Medley
========================================================================== School Finals H# Points ========================================================================== 1 Turkey Val, JJ 'A' 4:37.66 2 12
1) Nieman, Hazel 11 2) Hayek, Brynlee 10
3) Kuennen, Kendall 11 4) Stika, Isabella 11
2 Crestwood 'A' 4:38.32 2 11
1) Otters, Ella 10 2) Reis, Taylor 11
3) Shelton, Mea 11 4) Dohlman, Lexus 10
3 Waukon 'A' 4:45.24 2 10
1) Berns, Addisyn 11 2) Olson, Addie 10
3) Benda, Micah 09 4) Davis, Nora 11
4 Central, Elkader 'A' 4:56.02 2 9
1) Wiley, Alivia 12 2) Frieden, Ella 10
3) Hill, Lucy 09 4) Scherf, Blair 10
5 Clayton Ridge 'A' 4:57.85 2 8
1) Groth, Serena 10 2) Vonderhaar, Ava 09
3) Dickson, Audrey 11 4) Reimer, Hayden 10
6 Postville 'A' 5:04.42 1 7
1) Roman, Julietta 09 2) Roman, Jasmin 11
3) Gonzalez, Sophia 09 4) Deering, Tenley 09
7 New Hampton 'A' 5:15.40 1 6
1) McShane, Brooklyn 12 2) Kellogg, Zoey 11
3) Laures, Sydney 11 4) Kuehner, Gretta 10
8 S Winn, Calmar 'A' 5:17.28 1 5
1) Wadsworth, Remi 09 2) Shimek, Sophia 09
3) Maldonado, Helen 09 4) Bruess, Kaylie 09
9 Mfl MarMac 'A' 5:23.25 1 4
1) Corcoran, Aaliyah 09 2) Sandstrom, Lauryn 11
3) Driscoll, Olivia 09 4) Schutte, Briella 09
10 N Fayette Val 'A' 5:33.93 2 3
1) Cummings, Cece 11 2) Yourison, Skyler 09
3) Cline, Lillie 09 4) Whittle, Anya 09
11 Kee, Lansing 'A' 5:54.12 1 2
1) Connelly, Josy 09 2) Troendle, Regan 11
3) Dibert, Evelynn 09 4) Bailey, Emily 10
Girls 4x100 Meter Shuttle Hurdle
========================================================================== School Finals H# Points ========================================================================== 1 Kee, Lansing 'A' 35.49 3 12
1) Mudderman, Rylee 11 2) Strong, Lilah 11
3) Mohn, Morgan 10 4) Winters, Addison 12
2 Waukon 'A' 35.95 3 11
1) Zuercher, Braelyn 10 2) Schullo, Marissa 10
3) Stigler, Lyla 09 4) Kruger, Brielle 09
3 Turkey Val, JJ 'A' 36.15 2 10
1) Nieman, Hazel 11 2) Hayek, Brynlee 10
3) Kuennen, Kendall 11 4) Stika, Isabella 11
4 Clayton Ridge 'A' 38.50 3 9
1) Dickson, Audrey 11 2) Judkins, Alayna 09
3) Groth, Serena 10 4) Chmeler, Sophia 09
5 Central, Elkader 'A' 39.52 2 8
1) Wiley, Alivia 12 2) Erickson, Brylee 11
3) Stannard, Payton 10 4) Hill, Lucy 09
Clayton Ridge High School Hy-Tek's MEET MANAGER 10:06 PM 3/24/2026 Page 7 UIC Indoor @ Luther College - 3/24/2026
Luther College
Results
....Girls 4x100 Meter Shuttle Hurdle
6 West Central, M 'A' 41.03 1 7
1) Hepker, Kenidee 10 2) Munley, Izabella 10
3) Puls, Avery 10 4) Teague, Taylor 12
-- New Hampton 'A' DQ 1
1) Laures, Sydney 11 2) Rochford, Rylie 09
3) Rings-Wegner, Kadence 11 4) Tenge, Bailee 10
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Strong, Lilah 11 Kee, Lansing J5-00.00 10
2 Mudderman, Rylee 11 Kee, Lansing J4-10.00 8
3 Kinley, Adrianna 10 New Hampton J4-08.00 6
4 Cline, Lillie 09 N Fayette Val J4-06.00 5
5 Easley, Hailee 11 Crestwood J4-04.00 4
6 Chmeler, Sophia 09 Clayton Ridge J4-02.00 2.50
6 Stigler, Lyla 09 Waukon J4-02.00 2.50
7 Shimek, Sophia 09 S Winn, Calmar J4-02.00 1
8 Weigert, Autumn 11 Crestwood J4-00.00
-- Plein, Lauren 09 Waukon NH
-- Johnson, Ava 12 Crestwood NH
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schlatter, Isabella 12 Crestwood 16-05.50 10
2 Winters, Addison 12 Kee, Lansing 16-03.50 8
3 Berns, Addisyn 11 Waukon 15-06.00 6
4 Vonderhaar, Ava 09 Clayton Ridge 15-04.50 5
5 Ward, Aleigha 10 N Fayette Val 15-01.50 4
6 Schullo, Marissa 10 Waukon 15-00.50 3
7 Ostrander, Emery 09 Clayton Ridge 14-11.50 1.50
7 Landt, Brooklyn 09 Mfl MarMac 14-11.50 1.50
9 Bergan, Carlie 09 Central, Elkader 14-04.00
10 Tenge, Bailee 10 New Hampton 13-06.50
11 Frieden, Ella 10 Central, Elkader 13-00.50
12 Wadsworth, Remi 09 S Winn, Calmar 12-06.50
13 Moonen, Evelynn 09 S Winn, Calmar 12-06.00
14 Cummings, Cece 11 N Fayette Val 12-00.00
15 Burke, Marina 12 Crestwood 11-03.00
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schroeder, Hannah 12 N Fayette Val 39-02.00 10
2 Niewoehner, Rose 12 Crestwood 37-02.25 8
3 Palmer, Sophia 10 Waukon 33-02.25 6
4 Teague, Sydney 11 West Central, M 32-10.50 5
5 Rings, Kinslee 11 New Hampton 32-04.50 4
6 Kolsrud, Lillian 12 Kee, Lansing 31-10.50 3
7 Helle, Adelyn 09 Clayton Ridge 31-03.25 2
8 Hornseth, Grace 11 Kee, Lansing 31-00.25 1
Clayton Ridge High School Hy-Tek's MEET MANAGER 10:06 PM 3/24/2026 Page 8 UIC Indoor @ Luther College - 3/24/2026
Luther College
Results
....Girls Shot Put
9 Embretson, Layla 12 Central, Elkader 30-08.00
10 Ludwig, Hope 09 Crestwood 30-06.00
11 Steines, Cora 11 N Fayette Val 30-01.00
12 Scott, Hannah 12 West Central, M 29-09.75
13 Thompson, Gracie 12 S Winn, Calmar 29-05.00
14 Bodensteiner, Ellaney 11 Turkey Val, JJ 29-02.50
15 Meyer, Tenley 09 Central, Elkader 28-10.00
16 Chicken, Honora 10 Turkey Val, JJ 28-09.75
17 Winter, Blair 09 Mfl MarMac 28-00.00
18 Timp, Jayden 11 S Winn, Calmar 26-09.50
19 Henkes, Isla 10 Mfl MarMac 24-04.50
20 Bucknell, Blythe 11 Waukon 23-00.75
21 Bries, Elliana 10 Clayton Ridge 20-04.50
Boys 55 Meter Dash
========================================================================== Name Year School Finals H# Points ========================================================================== 1 Decker, Kashton 11 Mfl MarMac 6.92 3 10
2 Holzer, Caleb 11 Crestwood 6.93 4 8
3 Wisner, Kinnick 11 New Hampton 6.96 4 6
4 Griffith, Ryan 11 N Fayette Val 7.00 4 5
5 Cushion, Milton 11 West Central, M 7.01 3 4
6 Rausch, Kye 10 New Hampton 7.13 4 3
7 Lundgren, Brooxton 09 N Fayette Val 7.22 4 2
8 Lidtke, Hunter 10 Crestwood 7.25 4 1
9 Reimer, George 09 Central, Elkader 7.34 3
10 Mayorga, Terrell 09 Postville 7.36 1
10 Riehle, Blake 09 Postville 7.36 1
12 Kregel, Seth 12 Clayton Ridge 7.37 3
13 Schnuelle, Landen 12 S Winn, Calmar 7.40 2
14 Sweeney, Chase 10 Waukon 7.45 2
15 Sadewasser, Kyle 10 Clayton Ridge 7.46 2
16 Lange, Cael 10 Waukon 7.69 2
17 Kuboushek, Kyle 12 S Winn, Calmar 7.79 2
18 Tlusty, Tucker 11 Turkey Val, JJ 7.93 3
19 Singleton, Julian 11 Central, Elkader 8.18 1
20 Forbes, Tyler 12 Turkey Val, JJ 8.25 3
21 Koch, Kaedon 11 West Central, M 8.30 1
22 Waters, Brayden 12 Kee, Lansing 9.57 1
23 Paulus, Gage 11 Mfl MarMac 9.81 2
Boys 200 Meter Dash
========================================================================== Name Year School Finals H# Points ========================================================================== 1 Decker, Kashton 11 Mfl MarMac 24.47 4 10
2 Kruse, J.D. 12 Turkey Val, JJ 24.84 4 8
3 Rodgers, Cain 10 N Fayette Val 24.90 3 6
4 Sorenson, Isaiah 10 Crestwood 25.06 3 5
5 Cook, Luke 11 Clayton Ridge 25.24 3 4
6 Coughlin, Jonah 09 Clayton Ridge 25.28 3 3
7 Cushion, Milton 11 West Central, M 25.34 4 2
8 Livingood, Landon 11 S Winn, Calmar 25.76 4 1
9 Maloy, Dylan 11 New Hampton 25.77 4
Clayton Ridge High School Hy-Tek's MEET MANAGER 10:06 PM 3/24/2026 Page 9 UIC Indoor @ Luther College - 3/24/2026
Luther College
Results
....Boys 200 Meter Dash
10 Reimer, George 09 Central, Elkader 26.00 2
11 Hemann, Talin 10 Waukon 26.11 3
12 Pitz, Ashton 11 New Hampton 26.15 3
13 Peter, Mitchell 11 Crestwood 26.29 2
14 Holthaus, Braylon 09 S Winn, Calmar 26.48 2
15 Burns, Dane 10 Waukon 27.05 2
16 Clark, Corbyn 10 Central, Elkader 27.36 2
17 Riehle, Blake 09 Postville 27.50 1
18 Mohamed, Irshad 10 Postville 28.00 1
19 Butikofer, Drew 09 N Fayette Val 29.30 2
20 Forbes, Tyler 12 Turkey Val, JJ 30.97 1
21 Nickerson, Kayden 10 West Central, M 32.32 1
22 Waters, Brayden 12 Kee, Lansing 36.55 1
-- Bunting, Anthony 12 Mfl MarMac NT 4
Boys 400 Meter Dash
========================================================================== Name Year School Finals H# Points ========================================================================== 1 Schmidt, Kaden 11 Turkey Val, JJ 54.15 4 10
2 Leppert, Brandon 12 Waukon 54.42 4 8
3 Flores, Fernando 11 Clayton Ridge 56.43 4 6
4 Carter, Ethan 10 New Hampton 57.04 4 5
5 Cook, Luke 11 Clayton Ridge 57.26 3 4
6 Wikner, Tyce 09 Mfl MarMac 57.53 3 3
7 Berns, Brayden 10 Waukon 57.84 3 2
8 Carpenter, Cade 11 New Hampton 58.16 4 1
9 Navarro, Cedric 11 Postville 58.34 1
10 Bunting, Anthony 12 Mfl MarMac 58.44 4
11 Franzen, Treyton 11 Turkey Val, JJ 59.68 3
12 Wagner, Isaiah 12 Kee, Lansing 59.69 3
13 Acahua, Andy 10 S Winn, Calmar 1:01.32 2
14 Henry, Kyler 10 Crestwood 1:02.84 1
15 Holzer, Dawson 09 Crestwood 1:03.18 3
16 Tieskoetter, Hayden 09 S Winn, Calmar 1:04.08 2
17 Mohamed, Irshad 10 Postville 1:04.52 1
18 Nuss, Kamdyn 09 N Fayette Val 1:06.48 2
19 Escobar Lopez, Ronny 09 Kee, Lansing 1:07.16 2
20 Clark, Corbyn 10 Central, Elkader 1:07.26 2
21 Guyer, Cam 11 N Fayette Val 1:21.09 2
-- Friedlein, Lukas 09 Central, Elkader NT 1
Boys 800 Meter Run
========================================================================== Name Year School Finals H# Points ========================================================================== 1 Leppert, Brandon 12 Waukon 2:05.12 2 10
2 Smith, Chayton 10 New Hampton 2:19.57 2 8
3 Trinidad, Elmer 11 N Fayette Val 2:23.01 2 6
4 Peters, Karl 12 Postville 2:23.17 2 5
5 Pizano, Jesus 11 N Fayette Val 2:24.98 1 4
6 Ruegnitz, Carson 12 Central, Elkader 2:25.26 2 3
7 Finely, Declan 12 Central, Elkader 2:31.34 2 2
8 Acahua, Andy 10 S Winn, Calmar 2:33.06 1 1
9 Berns, Riley 10 New Hampton 2:35.34 1
Clayton Ridge High School Hy-Tek's MEET MANAGER 10:06 PM 3/24/2026 Page 10 UIC Indoor @ Luther College - 3/24/2026
Luther College
Results
....Boys 800 Meter Run
10 Martin, Mason 11 Clayton Ridge 2:36.00 1
11 McKee, Wesley 09 Kee, Lansing 2:38.16 1
12 Tieskoetter, Hayden 09 S Winn, Calmar 2:38.24 1
13 Sandoval, Anthony 12 Clayton Ridge 2:40.65 2
14 Onken, Jude 09 Mfl MarMac 2:41.25 2
15 Moser, Trace 09 Mfl MarMac 2:46.94 2
16 Tzunux, Hector 09 Postville 2:48.12 1
17 Latwesen, Karson 11 Crestwood 3:07.36 1
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Manson, Braden 11 New Hampton 4:56.17 10
2 Einck, Cameron 10 S Winn, Calmar 5:03.95 8
3 Wagner, Justin 12 Kee, Lansing 5:13.26 6
4 Kelly, Cole 09 Waukon 5:35.77 5
5 Trower, Kamdyn 10 New Hampton 5:38.40 4
6 Healy, Cruz 09 Central, Elkader 5:38.63 3
7 Harrington, Cody 09 Waukon 5:40.22 2
8 Wille, Karter 10 Clayton Ridge 5:41.57 1
9 White, Michael 12 Central, Elkader 5:47.27
10 Rausch, Jayden 11 Turkey Val, JJ 5:48.81
11 Chmelar, Russell 10 Clayton Ridge 5:49.97
12 Musus, Alix 09 Postville 6:00.69
13 Leiran, Colby 09 Postville 6:24.03
Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Manson, Braden 11 New Hampton 10:32.58 10
2 Wagner, Justin 12 Kee, Lansing 10:52.60 8
3 Tieskoetter, Caden 10 S Winn, Calmar 11:23.31 6
4 Berns, Riley 10 New Hampton 12:13.03 5
5 Chmelar, Russell 10 Clayton Ridge 12:45.87 4
6 Kuboushek, Clayton 10 S Winn, Calmar 12:53.10 3
7 Moser, Trace 09 Mfl MarMac 12:58.93 2
8 Judkins, Carter 11 Clayton Ridge 14:25.30 1
9 Friedlein, Lukas 09 Central, Elkader 15:31.00
Boys 55 Meter Hurdles
========================================================================== Name Year School Finals H# Points ========================================================================== 1 Bucknell, Easton 10 Waukon 8.49 2 10
2 Laures, Carson 10 New Hampton 8.50 3 8
3 Keeling, Silas 10 Waukon 8.94 2 6
4 Kriener, Caleb 10 Turkey Val, JJ 9.51 3 5
5 Winters, Conner 09 Kee, Lansing 9.66 2 4
6 Cavnar, Blaketon 09 West Central, M 9.77 1 3
7 Kruse, Levi 10 Turkey Val, JJ 9.79 2 2
8 Drtina, Seth 09 Crestwood 9.97 3 1
9 Bilden, Aubrey 09 N Fayette Val 9.99 3
10 Brandt, Darren 12 Clayton Ridge 10.01 2
Clayton Ridge High School Hy-Tek's MEET MANAGER 10:06 PM 3/24/2026 Page 11 UIC Indoor @ Luther College - 3/24/2026
Luther College
