MFL MarMac Girls ranked 14th in Preseason Girls Basketball Rankings
2026 Preseason Iowa Girls High School Basketball Rankings
Friday, November 20, 2026
Class 5A
School | 2025-26 Record | |
1 | Johnston | 27-0 |
2 | Dowling Catholic | 21-4 |
3 | Waukee Northwest | 19-6 |
4 | Valley | 13-11 |
5 | Ankeny Centennial | 12-12 |
6 | Dallas Center-Grimes | 23-3 |
7 | Cedar Falls | 18-5 |
8 | Iowa City High | 17-7 |
9 | Iowa City Liberty | 15-8 |
10 | Cedar Rapids Kennedy | 12-11 |
11 | Indianola | 14-9 |
12 | Pleasant Valley | 15-8 |
13 | Waukee | 7-15 |
14 | Cedar Rapids Jefferson | 8-14 |
15 | Sioux City East | 17-6 |
Class 4A
School | 2025-26 Record | |
1 | Bishop Heelan Catholic | 24-1 |
2 | Norwalk | 22-3 |
3 | North Polk | 20-4 |
4 | Wahlert Catholic | 19-6 |
5 | Waverly-Shell Rock | 22-2 |
6 | Cedar Rapids Washington | 18-5 |
7 | Sioux Center | 17-7 |
8 | Clinton | 15-9 |
9 | ADM | 15-8 |
10 | Central DeWitt | 23-2 |
11 | Independence | 16-8 |
12 | Davenport Assumption | 14-9 |
13 | Des Moines Christian | 23-4 |
14 | Carlisle | 26-1 |
15 | Clear Lake | 19-5 |
Class 3A
School | 2025-26 Record | |
1 | Mount Vernon | 24-3 |
2 | Cherokee | 20-3 |
3 | Solon | 15-8 |
4 | Spirit Lake | 17-6 |
5 | Algona | 20-5 |
6 | Williamsburg | 20-6 |
7 | MOC-Floyd Valley | 15-9 |
8 | Center Point-Urbana | 15-9 |
9 | Treynor | 22-3 |
10 | Roland-Story | 17-6 |
11 | Tipton | 21-3 |
12 | Mid-Prairie | 18-6 |
13 | Unity Christian | 10-13 |
14 | Shenandoah | 14-8 |
15 | Iowa Falls-Alden | 11-11 |
Class 2A
School | 2025-26 Record | |
1 | Iowa City Regina | 19-6 |
2 | Central Lyon | 19-5 |
3 | St. Albert | 22-4 |
4 | Hinton | 22-2 |
5 | West Lyon | 17-8 |
6 | Bellevue | 15-8 |
7 | Rock Valley | 25-2 |
8 | Lake Mills | 17-6 |
9 | Riverside | 20-4 |
10 | MVAOCOU | 14-7 |
11 | Hudson | 15-7 |
12 | Cascade | 18-6 |
13 | Grundy Center | 21-3 |
14 | MFL-Mar-Mac | 15-8 |
15 | Pleasantville | 12-12 |
Class 1A
School | 2025-26 Record | |
1 | Newell-Fonda | 25-2 |
2 | Bishop Garrigan | 24-3 |
3 | Mount Ayr | 20-2 |
4 | Dunkerton | 23-3 |
5 | North Union | 15-9 |
6 | Exira-EHK/Audubon | 22-2 |
7 | GTRA | 22-3 |
8 | Lynnville-Sully | 24-1 |
9 | Westwood | 21-2 |
10 | Fort Dodge St. Edmond | 17-6 |
11 | North Linn | 10-12 |
12 | English Valleys | 18-6 |
13 | Montezuma | 17-7 |
14 | North Mahaska | 17-7 |
15 | Meskwaki | 18-4 |



