Starmont, South Winn, Beckman, West Delaware and Western Dubuque all listed on the latest Volleyball Rankings
2026 SEVENTH Iowa Girls High School Volleyball RankingsCompiled by the Iowa Girls High School Athletic UnionFOR IMMEDIATE RELEASE – Wednesday, October 7, 2026
Class 5A
SCHOOL | RECORD | LW | |
1 | Waukee Northwest | 27-2 | 1 |
2 | Dallas Center-Grimes | 29-2 | 2 |
3 | Ankeny | 25-6 | 3 |
4 | Dowling Catholic | 21-5 | 4 |
5 | Iowa City West | 18-5 | 6 |
6 | Ankeny Centennial | 19-7 | 5 |
7 | Pleasant Valley | 16-7 | 7 |
8 | Cedar Falls | 19-9 | 8 |
9 | Iowa City Liberty | 19-9 | 9 |
10 | Johnston | 16-12 | 10 |
11 | Bettendorf | 17-7 | 13 |
12 | West Des Moines Valley | 11-13 | 11 |
13 | Indianola | 16-10 | 12 |
14 | Cedar Rapids Kennedy | 13-13 | NR |
15 | Iowa City High | 20-9 | 15 |
Dropped Out: Waukee (14)
Class 4A
SCHOOL | RECORD | LW | |
1 | Norwalk | 24-5 | 2 |
2 | Davenport Assumption | 18-6 | 1 |
3 | Western Dubuque | 25-3 | 3 |
4 | Clear Creek-Amana | 23-6 | 5 |
5 | Sioux Center | 14-6 | 4 |
6 | Ballard | 18-8 | 8 |
7 | North Polk | 22-13 | 6 |
8 | Marion | 17-12 | 7 |
9 | Waverly-Shell Rock | 18-13 | 13 |
10 | Glenwood | 23-7 | 10 |
11 | Bishop Heelan | 18-7 | 12 |
12 | Grinnell | 16-12 | 11 |
13 | Sergeant Bluff-Luton | 10-8 | 9 |
14 | Winterset | 18-9 | 14 |
15 | Bondurant-Farrar | 19-12 | 15 |
Dropped Out: None
Class 3A
SCHOOL | RECORD | LW | |
1 | Western Christian | 24-5 | 1 |
2 | MOC-Floyd Valley | 21-4 | 2 |
3 | Dike-New Hartford | 22-8 | 3 |
4 | Humboldt | 28-3 | 6 |
5 | Solon | 28-6 | 4 |
6 | Center Point-Urbana | 19-8 | 5 |
7 | Cherokee | 17-5 | 9 |
8 | Mount Vernon | 22-8 | 8 |
9 | Wilton | 27-4 | 7 |
10 | Roland-Story | 24-6 | 10 |
11 | Kuemper Catholic | 20-4 | 11 |
12 | Unity Christian | 12-8 | 12 |
13 | West Delaware | 19-8 | 15 |
14 | Knoxville | 22-6 | 13 |
15 | New Hampton | 16-9 | NR |
Dropped Out: Van Meter (14)
Class 2A
SCHOOL | RECORD | LW | |
1 | Hinton | 17-1 | 1 |
2 | Grundy Center | 28-4 | 2 |
3 | Dyersville Beckman | 31-3 | 4 |
4 | Riverside | 22-0 | 5 |
5 | Union | 29-4 | 3 |
6 | Aplington-Parkersburg | 20-7 | 6 |
7 | Woodward-Granger | 26-8 | 7 |
8 | Denver | 21-13 | 8 |
9 | Iowa City Regina | 20-11 | 10 |
10 | Hudson | 25-6 | 11 |
11 | Sumner-Fredericksburg | 14-13 | 12 |
12 | Red Oak | 19-6 | 9 |
13 | Lake Mills | 23-4 | 13 |
14 | South Winneshiek | 23-5 | 15 |
15 | Tri-Center | 16-11 | NR |
Dropped Out: Garner-Hayfield-Ventura (14)
Class 1A
SCHOOL | RECORD | LW | |
1 | Ankeny Christian | 28-1 | 1 |
2 | Boyden-Hull | 17-6 | 2 |
3 | Wapsie Valley | 20-8 | 3 |
4 | Janesville | 22-10 | 4 |
5 | Holy Trinity Catholic | 21-3 | 5 |
6 | North Tama | 20-13 | 6 |
7 | Dunkerton | 14-10 | 7 |
8 | Gehlen Catholic | 18-6 | 8 |
9 | Cedar Ridge Christian | 13-10 | 9 |
10 | East Mills | 22-7 | 10 |
11 | Starmont | 16-6 | 11 |
12 | BCLUW | 21-11 | 12 |
13 | West Monona | 16-7 | 13 |
14 | St. Ansgar | 16-15 | NR |
15 | North Cedar | 25-5 | 15 |
Dropped Out: Mason City Newman (14)




