Pre-Season Volleyball Poll
- 2 days ago
- 2 min read
CLASS 5A | SCHOOL | 2025 RECORD | |
1 | Waukee Northwest | 38-1 | |
2 | Iowa City West | 27-6 | |
3 | Ankeny | 28-9 | |
4 | Dallas Center-Grimes | 26-12 | |
5 | Dowling Catholic | 18-12 | |
6 | Cedar Rapids Kennedy | 25-18 | |
7 | Iowa City Liberty | 24-11 | |
8 | Pleasant Valley | 29-6 | |
9 | Indianola | 27-17 | |
10 | Ankeny Centennial | 34-6 | |
11 | Cedar Falls | 31-9 | |
12 | Waukee | 25-8 | |
13 | West Des Moines Valley | 28-13 | |
14 | Prairie | 18-20 | |
15 | Johnston | 15-22 | |
CLASS 4A | SCHOOL | 2025 RECORD | |
1 | Norwalk | 29-12 | |
2 | Sioux Center | 30-5 | |
3 | Bishop Heelan | 25-17 | |
4 | Western Dubuque | 25-12 | |
5 | Clear Creek-Amana | 42-4 | |
6 | Waverly-Shell Rock | 20-21 | |
7 | Marion | 28-14 | |
8 | Sergeant Bluff-Luton | 19-13 | |
9 | Ballard | 26-11 | |
10 | Pella | 32-11 | |
11 | North Polk | 20-15 | |
12 | Davenport Assumption | 28-7 | |
13 | Lewis Central | 25-11 | |
14 | Burlington | 31-13 | |
15 | Glenwood | 21-16 | |
CLASS 3A | SCHOOL | 2025 RECORD | |
1 | Cherokee | 29-8 | |
2 | Humboldt | 33-7 | |
3 | Western Christian | 38-10 | |
4 | Dike-New Hartford | 39-10 | |
5 | MOC-Floyd Valley | 25-17 | |
6 | Kuemper Catholic | 32-3 | |
7 | Mount Vernon | 23-15 | |
8 | Wilton | 28-8 | |
9 | Roland-Story | 34-8 | |
10 | Algona | 22-6 | |
11 | Center Point-Urbana | 22-14 | |
12 | Knoxville | 28-13 | |
13 | Tipton | 25-6 | |
14 | Solon | 29-10 | |
15 | Van Meter | 25-11 | |
CLASS 2A | SCHOOL | 2025 RECORD | |
1 | Grundy Center | 36-10 | |
2 | Union | 37-14 | |
3 | Beckman Catholic | 32-8 | |
4 | Riverside | 38-1 | |
5 | Woodward-Granger | 29-11 | |
6 | Hudson | 27-12 | |
7 | Hinton | 30-3 | |
8 | Aplington-Parkersburg | 28-11 | |
9 | Central Lyon | 16-12 | |
10 | Iowa City Regina | 30-14 | |
11 | Red Oak | 38-3 | |
12 | Jesup | 23-11 | |
13 | Lake Mills | 26-11 | |
14 | Missouri Valley | 26-15 | |
15 | Denver | 50-1 | |
CLASS 1A | SCHOOL | 2025 RECORD | |
1 | Janesville | 33-12 | |
2 | Wapsie Valley | 24-18 | |
3 | Holy Trinity Catholic | 36-7 | |
4 | Ankeny Christian | 28-14 | |
5 | Sidney | 22-10 | |
6 | Dunkerton | 30-12 | |
7 | Wapello | 25-12 | |
8 | Boyden-Hull | 14-20 | |
9 | Cedar Ridge Christian | 21-11 | |
10 | North Tama | 29-14 | |
11 | BCLUW | 36-9 | |
12 | Gladbrook-Reinbeck | 27-14 | |
13 | East Mills | 33-5 | |
14 | Remsen St. Mary's | 21-9 | |
15 | West Monona | 27-7 |



