Prairie du Chien Voters elect new Mayor, School District Referendum passes
- Apr 8
- 3 min read
CITY OF PRAIRIE DU CHIEN - ALL DISTRICTS | |||||||
UNOFFICIAL RESULTS FOR NON-PARTISAN OFFICES | |||||||
CANDIDATE | D1 | D2 | D3 | D4 | D5 | D6 | Vote Totals |
Mayor | |||||||
David Hemmer | 133 | 56 | 105 | 89 | 145 | 166 | 694 |
Mark Gillitzer | 168 | 62 | 118 | 125 | 146 | 125 | 744 |
Scattering (Write-In) | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
Overvotes | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Undervotes | 6 | 2 | 6 | 7 | 16 | 9 | 46 |
310 | 121 | 231 | 222 | 307 | 300 | 1491 | |
Alderperson District 1 | |||||||
Andy Ringgold | 244 | 244 | |||||
Scattering (Write-In) | 4 | 4 | |||||
Overvotes | 0 | 0 | |||||
Undervotes | 62 | 62 | |||||
310 | 0 | 0 | 0 | 0 | 0 | 310 | |
Alderperson District 2 | |||||||
Kayla L. Ingham | 108 | 108 | |||||
Scattering (Write-In) | 1 | 1 | |||||
Overvotes | 0 | 0 | |||||
Undervotes | 12 | 12 | |||||
0 | 121 | 0 | 0 | 0 | 0 | 121 | |
Alderperson District 3 | |||||||
Write-In: Todd Crotty | 11 | 11 | |||||
Write-In: Michael Peterson | 2 | 2 | |||||
Write-In: Gary Koch | 3 | 3 | |||||
Write-In: Virginia Lochner | 1 | 1 | |||||
Write-In: Erik Williams | 1 | 1 | |||||
Write-In: Sara Hohlfeld | 1 | 1 | |||||
Write-In: Wade Wedo | 1 | 1 | |||||
Write-In: Megan Olson | 1 | 1 | |||||
Write-In: Todd Whyte | 1 | 1 | |||||
Write-In: Randy Fortier | 1 | 1 | |||||
Write-In: Kyle Hromadka | 1 | 1 | |||||
Write-In: Melissa Collom | 1 | 1 | |||||
Write-In: Fred Waiss | 1 | 1 | |||||
Scattering (Write-In) | 3 | 3 | |||||
Overvotes | 0 | 0 | |||||
Undervotes | 202 | 202 | |||||
0 | 0 | 231 | 0 | 0 | 0 | 231 | |
Alderperson District 4 | |||||||
Robert H. Granzow | 177 | 177 | |||||
Scattering (Write-In) | 1 | 1 | |||||
Overvotes | 0 | 0 | |||||
Undervotes | 44 | 44 | |||||
0 | 0 | 0 | 222 | 0 | 0 | 222 | |
Alderperson District 5 | |||||||
Vicki Waller | 267 | 267 | |||||
Scattering (Write-In) | 1 | 1 | |||||
Overvotes | 0 | 0 | |||||
Undervotes | 39 | 39 | |||||
0 | 0 | 0 | 0 | 307 | 0 | 307 | |
Alderperson District 6 | |||||||
Nick Crary | 243 | 243 | |||||
Scattering (Write-In) | 0 | 0 | |||||
Overvotes | 0 | 0 | |||||
Undervotes | 57 | 57 | |||||
0 | 0 | 0 | 0 | 0 | 300 | 300 | |
Municipal Court Judge | |||||||
Daniel M. Key | 237 | 99 | 161 | 168 | 246 | 230 | 1141 |
Scattering (Write-In) | 3 | 3 | 5 | 4 | 3 | 3 | 21 |
Overvotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Undervotes | 70 | 19 | 65 | 50 | 58 | 67 | 329 |
310 | 121 | 231 | 222 | 307 | 300 | 1491 | |
Registered Voters | 558 | 258 | 473 | 483 | 582 | 466 | 2820 |
Total Voters | 311 | 121 | 222 | 307 | 300 | 1261 | |
Voter Turnout | 55.73% | 46.90% | 0.00% | 45.96% | 52.75% | 64.38% | 44.72% |
Provisional ballots not processed as of 4/7/26 | 0 | ||||||
CANDIDATE | D1 | D2 | D3 | D4 | D5 | D6 | Vote Totals |
School District Question | |||||||
Yes | 173 | 61 | 134 | 120 | 204 | 195 | 887 |
No | 130 | 58 | 91 | 100 | 102 | 101 | 582 |
Overvotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Undervotes | 7 | 2 | 6 | 2 | 1 | 4 | 22 |
310 | 121 | 231 | 222 | 307 | 300 | 1491 | |
Eastman Town | Eastman Village | Bridgeport | PDC Town | Wauzeka | PDC City | Vote Totals | |
School District Question | |||||||
Yes | 45 | 46 | 225 | 166 | 2 | 887 | 1371 |
No | 47 | 49 | 121 | 128 | 0 | 582 | 927 |
Overvotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Undervotes | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
92 | 95 | 346 | 294 | 2 | 1491 | 2320 |
Candidate | D1 | D2 | D3 | D4 | D5 | D6 | Vote Totals |
School Board Member (2) | |||||||
Nick Gilberts | 226 | 85 | 163 | 166 | 245 | 241 | 1126 |
Justin Campbell | 224 | 96 | 170 | 156 | 242 | 238 | 1126 |
Scattering (Write-In) | 9 | 3 | 4 | 6 | 10 | 0 | 32 |
Overvotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Undervotes | 161 | 58 | 125 | 116 | 117 | 121 | 698 |
620 | 242 | 462 | 444 | 614 | 600 | 2982 | |
Candidate | Eastman Town | Eastman Village | Bridgeport | PDC Town | Wauzeka | PDC City | Vote Totals |
School Board Member (2) | |||||||
Nick Gilberts | 57 | 63 | 249 | 213 | 2 | 1126 | 1710 |
Justin Campbell | 64 | 58 | 255 | 189 | 2 | 1126 | 1694 |
Scattering (Write-In) | 2 | 4 | 8 | 10 | 0 | 32 | 56 |
Overvotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Undervotes | 0 | 0 | 0 | 0 | 0 | 698 | 698 |
123 | 125 | 512 | 412 | 4 | 2982 | 4158 | |




